Prize Bond Schedule 2022 |
|||||
No | Date | Prize Bond | Draw # | Day | City |
01 | 17.01.2022 | 750 | 89 | Mond | Peshawar |
02 | 15.02.2022 | 1500 | 89 | Tues | Muzzafarabad |
03 | 15.02.2022 | 100 | 37 | Tues | Hyderabad |
04 | 10.02.2022 | 40000 P | 20 | Thus | Quetta |
05 | 15.03.2022 | 200 | 89 | Tues | Lahore |
06 | 15.04.2022 | 750 | 90 | Fri | Karachi |
07 | 16.05.2022 | 1500 | 90 | Mond | Rawalpindi |
08 | 16.05.2022 | 100 | 38 | Mond | Faisalabad |
09 | 10.06.2022 | 40000 P | 21 | Fri | Muzzafarabad |
10 | 15.06.2022 | 200 | 90 | Wed | Multan |
11 | 15.07.2022 | 750 | 91 | Fri | Lahore |
12 | 15.08.2022 | 1500 | 91 | Mond | Peshawar |
13 | 15.08.2022 | 100 | 39 | Mond | Muzzafarabad |
14 | 12.09.2022 | 40000 P | 22 | Mond | Karachi |
15 | 15.09.2022 | 200 | 91 | Thus | Hyderabad |
16 | 17.10.2022 | 750 | 92 | Mond | Quetta |
17 | 15.11.2022 | 1500 | 92 | Tues | Karachi |
18 | 15.11.2022 | 100 | 40 | Tues | Rawalpindi |
19 | 12.12.2022 | 40000 P | 23 | Tues | Multan |
20 | 15.12.2022 | 200 | 92 | Thus | Faisalabad |
code adsen
Pages
728*90
Tex Ad
728*90 ass
Prize Bond Schedule 2022
Subscribe to:
Posts (Atom)