| PRIZE BOND RESULT 2016 | ||||
| DATE | BOND | CITY | FIRST | SECOND |
| 04-01-2016 | 15000 | KARACHI | 997321 | 103941-734698-683628 |
| 15-01-2016 | 750 | RAWALPINDi | 805734 | 657119-796232-916826 |
| 01-02-2016 | 7500 | MULTAN | 775785 | 01537-596864-777679 |
| 15-02-2016 | 1500 | PESHAWAR | 748085 | 338227-701280-996309 |
| 01-03-2016 | 40000 | QUETTA | 190031 | 255667-856024-464598 |
| 15-03-2016 | 200 | MUZAFFARABAD | 296944 | 594014-607072-740450 |
| 01-04-2016 | 15000 | HYDERABAD | 487795 | 054561-534183-813641 |
| 15-04-2016 | 750 | KARACHI | 326499 | 140244-295557-945590 |
| 02-05-2016 | 7500 | LAHORE | 363381 | 436560-455481-863988 |
| 16-05-2016 | 1500 | MULTAN | 532148 | 413902-523304-912440 |
| 01-06-2016 | 40000 | LAHORE | 190460 | 218395-660391-679301 |
| 15-06-2016 | 200 | FAISALABAD | 719296 | 352080-392071-457770 |
| 04-07-2016 | 15000 | QUETTA | 940031 | 022408-092424-560730 |
| 18-07-2016 | 750 | MUZAFARABAD | 370297 | 032890-166996-757992 |
| 01-08-2016 | 7500 | KARACHI | 936960 | 219682-825663-986862 |
| 15-08-2016 | 1500 | RAWALPINDI | 348344 | 147641-359924-837037 |
| 01-09-2016 | 40000 | MULTAN | 656030 | 177469-249061-975738 |
| 15-09-2016 | 200 | PESHAWAR | 385257 | 215213-264330-624771 |
| 03-10-2016 | 15000 | FAISALABAD | 065699 | 203807-481443-487565 |
| 17-10-2016 | 750 | QUETTA | 381865 | 588975-626365-643557 |
| 01-11-2016 | 7500 | HYDERABAD | 027261 | 062476-066733-594797 |
| 15-11-2016 | 1500 | KARACHI | 720767 | 076434-154035-500948 |
| 01-12-2016 | 40000 | PESHAWAR | 162569 | 000876-001442-252502 |
| 15-12-2016 | 200 | MULTAN | 714160 | 156937-157762-299548 |
| PRIZE BOND PUNJAB PAK |